Corel Photo/Painter Keyboard Shortcuts
Below is a list of Corel Photo/Painter keyboard shortcuts. With KillerKeys, you can always have the shortcuts you want for practically any application right in front of you. Learn more
| Modifier Key | Key | Description of shortcut |
| Alt | 0 | Channel selection 0 |
| Alt | 1 | Channel selection 1 |
| 2 | Make all pixels within a certain color range transparent in the active object. | |
| Alt | 2 | Channel selection 2 |
| Alt | 3 | Channel Selection 3 |
| Alt | 4 | Channel Selection 4 |
| Alt | 5 | Channel Selection 5 |
| Alt | 6 | Channel Selection 6 |
| Alt | 7 | Channel Selection 7 |
| Alt | 8 | Channel Selection 8 |
| Alt | 9 | Channel Selection 9 |
| Ctrl Shift | A | Aligns object(s) within an image or with each other |
| B | Paint to define an editable area of any shape. | |
| Ctrl | B | Brightness/contrast/intensity |
| Ctrl Shift | B | Color balance |
| C | Clone tool | |
| Ctrl | C | Place a copy of the selected area or object on the clipboard. |
| Ctrl Shift | C | Copies the visible area in the selection and places it on the clipboard |
| D | Trim images, or straighten crooked images. | |
| Ctrl | Down Arrow | Combines the selected object(s) with the background |
| Ctrl Shift | Down Arrow | Combines all objects with the background |
| Alt Ctrl | Down Arrow | Combines the selected objects together |
| Ctrl | F10 | Opens the artistic media docker window |
| Ctrl | F12 | Browse scrapbook tab |
| Ctrl | F2 | Opens the color docker window |
| Ctrl | F4 | Closes the active image window |
| Shift | F5 | Cascades image windows |
| Ctrl | F5 | Displays a list of color palettes |
| Ctrl | F8 | Opens the brush settings docker window |
| Ctrl | F9 | Opens the channels docker window |
| Ctrl | Insert | Place a copy of the selected area or object on the clipboard. |
| Ctrl | J | Allows you to customize the application |
| Ctrl | PgDn | Moves the selected object(s) down one in the stacking order |
| Ctrl | Q | Imports an image from an external device |
| 6 | Cut the image into multiple pieces for use on a web page. | |
| A | Define an irregularly shaped editable area by clicking the color that you want to protect and then clicking to outline the area. | |
| Shift | B | Selects bottom object |
| Ctrl | BACKSPACE | Applies fills and transparency to an image |
| Ctrl | D | Duplicates the selected object(s) |
| Shift | Delete | Move selected areas or objects to the clipboard. |
| E | Sample a color in the image window. | |
| Ctrl | E | Save a duplicate of the image to a different file format. |
| Ctrl Shift | E | Shows or hides the grid |
| F | Fill areas with one of four fill types: uniform, fountain, bitmap, or texture. | |
| Ctrl | F | Repeats the last applied effect |
| Ctrl Shift | F | Feathers the selected object(s) |
| Alt Ctrl | F | Fit text to a selected path |
| Ctrl | F1 | Opens the image info docker window |
| Alt | F1 | Opens the image slicing docker window |
| F4 | Change the display of the image to match the size of the image window. |
These shortcuts are just a sample of the shortcuts available for this application. KillerKeys includes the complete list of shortcuts and is updated automatically with each new release of software.


