Intuit Quicken Keyboard Shortcuts
Below is a list of Intuit Quicken keyboard shortcuts. With KillerKeys, you can always have the shortcuts you want for practically any application right in front of you. Learn more
| Modifier Key | Key | Description of shortcut |
| Ctrl | G | Go to date |
| H | Last day of this month | |
| M | First day of this month | |
| R | Last day of this year | |
| T | Today | |
| Y | First day of this year | |
| Ctrl | A | Go to the account list |
| Ctrl | C | Go to the category list |
| Ctrl | H | Go to the view loans screen |
| Alt | HOME | Go to the quicken home page |
| Ctrl | J | Go to the scheduled transaction list |
| Ctrl | K | Go to the calendar |
| Ctrl | L | Go to the tag list |
| Ctrl | P | |
| Ctrl | T | Go to the memorized payee list |
| Ctrl | W | Go to the write checks screen |
| Ctrl | B | Back up a file |
| Ctrl | O | Open a file |
| F1 | Help on the current window | |
| Shift | = | Increase a security price by 1/16 |
| Hyphen | Decrease a security price by 1/16 | |
| Ctrl | Up Arrow | Go to portfolio view |
| Ctrl | Y | Select a security |
| Down Arrow | Down one row | |
| END | End of field | |
| Ctrl | END | Last transaction or lower right corner of report |
| F11 | Maximize register view | |
| HOME | Beginning of field | |
| Ctrl | HOME | First transaction or upper left corner of report |
| Alt | Left Arrow | Previous window |
These shortcuts are just a sample of the shortcuts available for this application. KillerKeys includes the complete list of shortcuts and is updated automatically with each new release of software.


