Microsoft Expression Design 4 Keyboard Shortcuts
Below is a list of Microsoft Expression Design 4 keyboard shortcuts. With KillerKeys, you can always have the shortcuts you want for practically any application right in front of you. Learn more
| Modifier Key | Key | Description of shortcut |
| V | Selection | |
| A | Direct selection | |
| Shift | A | Group select |
| Q | Lasso selection | |
| B | Paintbrush | |
| P | Pen | |
| = | Add anchor point | |
| - | Delete anchor point | |
| Shift | C | Convert anchor point |
| W | B-spline | |
| M | Rectangle | |
| L | Ellipse | |
| J | Polygon | |
| \ | Line | |
| T | Text | |
| K | Slice | |
| G | Gradient transform | |
| C | Scissors | |
| I | Color dropper | |
| Shift | I | Attribute dropper |
| H | Pan | |
| Z | Zoom | |
| Spacebar | Temporary pan tool | |
| Ctrl | Spacebar | Temporary zoom in tool |
| Alt Ctrl | Spacebar | Temporary zoom out tool |
| Ctrl | 1 | Actual size (100%) |
| Ctrl | = | Zoom in |
| Ctrl | - | Zoom out |
| Ctrl | 0 | Fit all objects in screen |
| Alt Ctrl | Y | Pixel preview |
| Shift | Y | Show/hide wireframe display |
| Ctrl | Apostrophe | Show/hide grid |
| Ctrl | Semicolon | Show/hide guides |
| Ctrl | H | Show/hide edges |
| Tab | Show/hide all panels | |
| F1 | Help | |
| F3 | Show/hide action bar | |
| F4 | Show/hide layers panel | |
| F5 | Show/hide properties panel | |
| Ctrl | N | New document |
| Ctrl | O | Open document |
| Ctrl | W | Close document |
| Ctrl Shift | W | Close all documents |
| Ctrl | S | Save document |
| Ctrl Shift | S | Save as... |
| Alt Ctrl | S | Save a copy... |
| F12 | Revert | |
| Ctrl | I | Import image |
| Ctrl | E | Export |
| Alt Ctrl | P | Document size |
These shortcuts are just a sample of the shortcuts available for this application. KillerKeys includes the complete list of shortcuts and is updated automatically with each new release of software.


